We are happy to announce the newest consolidated release of DBWorx – 2018.2! This version contains updates for both PIDMO and PLANTMO. You can read about the major enhancements below, or head to our download page to request the latest update.
DBWorx is a tool for managing and utilizing your smart P&ID Data. This release focused on additional data filtering capabilities to better identify records.
Major Changes are listed below. You can read the entire change list on our support portal here.
DBWorx PIDMO | Sorted the Field list in the Grid Manager |
DBWorx PIDMO | Prevent duplicate files being added into Add Documents dialog |
DBWorx PIDMO | Export Attribute List to folder instead of appending folder name to file name. |
DBWorx PIDMO | Added CW_Block and CW_Layer to the Prefix Fields List in the Report Manager Setup dialog. |
DBWorx PIDMO | Added ability to select and move up or down multiple items in Grid and Report managers |
DBWorx PIDMO | Added horizontal scrollbars in Grid and Report managers |
DBWorx PIDMO | Added new Report Designer Module for “Where Clauses” to improve reporting. |
DBWorx PIDMO | Added ability to reorder query conditions in the Where Clause Report Designer. |
DBWorx PIDMO | Move the Grid Import Export Functions into the Grid Manager Screen. |
DBWorx PIDMO | Added overall drawing filter. This reads a field from the database and will restrict all output to |
DBWorx PLANTMO | Added ability to select and move up or down multiple items in Grid and Report managers |
DBWorx All | Added ability to notify users of new updates |
Leave a Reply
You must be logged in to post a comment.